OpenAI models
A documented index of OpenAI model milestones, specifications and available pricing.
Model index.
| Model | Lab | Dated | Latest event | Weights | Input / output modalities | Context | Input / output | Verified | Source |
|---|---|---|---|---|---|---|---|---|---|
| GPT-Image-2.6 Flare | OpenAI | released | — | Image generation and editing | — | — | Official ↗ | ||
| GPT-Image-2.6 Sunburst | OpenAI | released | — | Image generation and editing | — | — | Official ↗ | ||
| GPT-6.1 Terra | OpenAI | released | — | Text and image input; text output | 1,050,000 | $1 / $5OpenAI API Standard text rate for prompts up to 272K input tokens; higher long-context and regional rates may apply. | Official ↗ | ||
| GPT-6.1 Sol | OpenAI | released | — | Text and image input; text output | 1,050,000 | $2 / $10OpenAI API Standard text rate for prompts up to 272K input tokens; higher long-context and regional rates may apply. | Official ↗ | ||
| GPT-6 Luna | OpenAI | released | — | Text and image input; text output | 1,050,000 | $0.1 / $0.5OpenAI API Standard text rate for prompts up to 272K input tokens; higher long-context and regional rates may apply. | Official ↗ | ||
| GPT-6 Sol | OpenAI | released | — | Text and image input; text output | 1,050,000 | $2 / $10OpenAI API Standard text rate for prompts up to 272K input tokens; higher long-context and regional rates may apply. | Official ↗ | ||
| GPT-6 Astra | OpenAI | announced | — | Text and image input; text output | 1,050,000 | $10 / $50OpenAI API Standard text rate for prompts up to 272K input tokens; higher long-context and regional rates may apply. | Official ↗ | ||
| GPT-5.6 Luna | OpenAI | released | — | Text and image input; text output | 1,050,000 | $0.2 / $1.2OpenAI API Standard text rate for prompts up to 272K input tokens; higher long-context and regional rates may apply. | Official ↗ | ||
| GPT-5.6 Sol | OpenAI | released | — | Text and image input; text output | 1,050,000 | $4 / $20OpenAI API Promotional standard text rate through November 30, 2026; higher long-context rates above 272K input tokens. | Official ↗ | ||
| GPT-5.6 Terra | OpenAI | released | — | Text and image input; text output | 1,050,000 | $2 / $12OpenAI API Standard text rate for prompts up to 272K input tokens; higher long-context and regional rates may apply. | Official ↗ | ||
| GPT-5.5 | OpenAI | released | — | Text and image input; text output | 1,050,000 | $5 / $30OpenAI API Standard text rate for prompts up to 272K input tokens; higher long-context and regional rates may apply. | Official ↗ |
Dated = a documented vendor milestone, not necessarily the first public announcement. Prices are USD per million text tokens where shown. Context varies by provider and interface; where a model has locally available weights, context may describe the official model card. “—” means not verified; check conditions and sources before use.
Recent milestones.
- released
GPT-Image-2.6 Flare
OpenAI released Flare for faster image generation and editing.
- released
GPT-Image-2.6 Sunburst
OpenAI released Sunburst for higher-detail image generation and editing.
- released
GPT-6.1 Sol
Made available by the vendor.
- released
GPT-6 Luna
Made available by the vendor.
- released
GPT-6 Sol
Made available by the vendor.
- announced
GPT-6 Astra
Official model announcement.
- released
GPT-5.6 Luna
Made available by the vendor.